Aluminium Alloy "T" Shaped Sizes

Aluminium Alloy "T" Shaped Profiles Sizes

B H E WEIGHT
15 15 1,50 0,121
20 20 1,50 0,164
20 20 2,00 0,215
25 25 1,50 0,206
30 30 2,00 0,328
40 40 2,00 0,442
40 40 4,00 0,862
50 50 5,00 1,347
60 60 3,00 0,995
80 80 6,40 2,787
100 70 4,00 1,882
104 80 6,8 3,513

Aluminium Alloy Double "T" Shaped Profiles Sizes

B H E WEIGHT
83,0 48,0 5,00 2,889
101,6 76,2 6,35 4,797
152,4 76,2 9,53 9,770