Aluminium Alloy Chemical Composition Charts
Wrought aluminium alloy composition limits (% weight):
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | V | Ti | Bi | Ga | Pb | Zr | Limits†† | Al | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | Total | |||||||||||||||
1050[45] | 0.25 | 0.40 | 0.05 | 0.05 | 0.05 | 0.05 | 0.03 | 99.5 min | ||||||||
1060 | 0.25 | 0.35 | 0.05 | 0.028 | 0.03 | 0.03 | 0.05 | 0.05 | 0.028 | 0.03 | 0.03 | 0.03 | 0.03 | 0.028 | 99.6 min | |
1100 | 0.95 Si+Fe | 0.05–0.20 | 0.05 | 0.10 | 0.05 | 0.15 | 99.0 min | |||||||||
1199[45] | 0.006 | 0.006 | 0.006 | 0.002 | 0.006 | 0.006 | 0.005 | 0.002 | 0.005 | 0.002 | 99.99 min | |||||
2014 | 0.50–1.2 | 0.7 | 3.9–5.0 | 0.40–1.2 | 0.20–0.8 | 0.10 | 0.25 | 0.15 | 0.05 | 0.15 | remainder | |||||
2024 | 0.50 | 0.50 | 3.8–4.9 | 0.30–0.9 | 1.2–1.8 | 0.10 | 0.25 | 0.15 | 0.05 | 0.15 | remainder | |||||
2219 | 0.2 | 0.30 | 5.8–6.8 | 0.20–0.40 | 0.02 | 0.10 | 0.05–0.15 | 0.02–0.10 | 0.10–0.25 | 0.05 | 0.15 | remainder | ||||
3003 | 0.6 | 0.7 | 0.05–0.20 | 1.0–1.5 | 0.10 | 0.05 | 0.15 | remainder | ||||||||
3004 | 0.30 | 0.7 | 0.25 | 1.0–1.5 | 0.8–1.3 | 0.25 | 0.05 | 0.15 | remainder | |||||||
3102 | 0.40 | 0.7 | 0.10 | 0.05–0.40 | 0.30 | 0.10 | 0.05 | 0.15 | remainder | |||||||
4041 | 4.5–6.0 | 0.80 | 0.30 | 0.05 | 0.05 | 0.10 | 0.20 | 0.05 | 0.15 | remainder | ||||||
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.5-1.1 | 0.1 | 0.25 | 0.05 | 0.15 | remainder | ||||||
5052 | 0.25 | 0.40 | 0.10 | 0.10 | 2.2–2.8 | 0.15–0.35 | 0.10 | 0.05 | 0.15 | remainder | ||||||
5083 | 0.40 | 0.40 | 0.10 | 0.40–1.0 | 4.0–4.9 | 0.05–0.25 | 0.25 | 0.15 | 0.05 | 0.15 | remainder | |||||
5086 | 0.40 | 0.50 | 0.10 | 0.20–0.7 | 3.5–4.5 | 0.05–0.25 | 0.25 | 0.15 | 0.05 | 0.15 | remainder | |||||
5154 | 0.25 | 0.40 | 0.10 | 0.10 | 3.10–3.90 | 0.15–0.35 | 0.20 | 0.20 | 0.05 | 0.15 | remainder | |||||
5356 | 0.25 | 0.40 | 0.10 | 0.10 | 4.50–5.50 | 0.05–0.20 | 0.10 | 0.06–0.20 | 0.05 | 0.15 | remainder | |||||
5454 | 0.25 | 0.40 | 0.10 | 0.50–1.0 | 2.4–3.0 | 0.05–0.20 | 0.25 | 0.20 | 0.05 | 0.15 | remainder | |||||
5456 | 0.25 | 0.40 | 0.10 | 0.50–1.0 | 4.7–5.5 | 0.05–0.20 | 0.25 | 0.20 | 0.05 | 0.15 | remainder | |||||
5754 | 0.40 | 0.40 | 0.10 | 0.50 | 2.6–3.6 | 0.30 | 0.20 | 0.15 | 0.05 | 0.15 | remainder | |||||
6005 | 0.6–0.9 | 0.35 | 0.10 | 0.10 | 0.40–0.6 | 0.10 | 0.10 | 0.10 | 0.05 | 0.15 | remainder | |||||
6005A† | 0.50–0.9 | 0.35 | 0.30 | 0.50 | 0.40–0.7 | 0.30 | 0.20 | 0.10 | 0.05 | 0.15 | remainder | |||||
6060 | 0.30–0.6 | 0.10–0.30 | 0.10 | 0.10 | 0.35–0.6 | 0.05 | 0.15 | 0.10 | 0.05 | 0.15 | remainder | |||||
6061 | 0.40–0.8 | 0.7 | 0.15–0.40 | 0.15 | 0.8–1.2 | 0.04–0.35 | 0.25 | 0.15 | 0.05 | 0.15 | remainder | |||||
6063 | 0.20–0.6 | 0.35 | 0.10 | 0.10 | 0.45–0.9 | 0.10 | 0.10 | 0.10 | 0.05 | 0.15 | remainder | |||||
6066 | 0.9–1.8 | 0.50 | 0.7–1.2 | 0.6–1.1 | 0.8–1.4 | 0.40 | 0.25 | 0.20 | 0.05 | 0.15 | remainder | |||||
6070 | 1.0–1.7 | 0.50 | 0.15–0.40 | 0.40–1.0 | 0.50–1.2 | 0.10 | 0.25 | 0.15 | 0.05 | 0.15 | remainder | |||||
6082 | 0.7–1.3 | 0.50 | 0.10 | 0.40–1.0 | 0.60–1.2 | 0.25 | 0.20 | 0.10 | 0.05 | 0.15 | remainder | |||||
6105 | 0.6–1.0 | 0.35 | 0.10 | 0.10 | 0.45–0.8 | 0.10 | 0.10 | 0.10 | 0.05 | 0.15 | remainder | |||||
6162 | 0.40–0.8 | 0.50 | 0.20 | 0.10 | 0.7–1.1 | 0.10 | 0.25 | 0.10 | 0.05 | 0.15 | remainder | |||||
6262 | 0.40–0.8 | 0.7 | 0.15–0.40 | 0.15 | 0.8–1.2 | 0.04–0.14 | 0.25 | 0.15 | 0.40–0.7 | 0.40–0.7 | 0.05 | 0.15 | remainder | |||
6351 | 0.7–1.3 | 0.50 | 0.10 | 0.40–0.8 | 0.40–0.8 | 0.20 | 0.20 | 0.05 | 0.15 | remainder | ||||||
6463 | 0.20–0.6 | 0.15 | 0.20 | 0.05 | 0.45–0.9 | 0.05 | 0.05 | 0.15 | remainder | |||||||
7005 | 0.35 | 0.40 | 0.10 | 0.20–0.70 | 1.0–1.8 | 0.06–0.20 | 4.0–5.0 | 0.01–0.06 | 0.08–0.20 | 0.05 | 0.15 | remainder | ||||
7022 | 0.50 | 0.50 | 0.50–1.00 | 0.10–0.40 | 2.60–3.70 | 0.10–0.30 | 4.30–5.20 | 0.20 | 0.05 | 0.15 | remainder | |||||
7068 | 0.12 | 0.15 | 1.60–2.40 | 0.10 | 2.20–3.00 | 0.05 | 7.30–8.30 | 0.01 | 0.05–0.15 | 0.05 | 0.15 | remainder | ||||
7072 | 0.7 Si+Fe | 0.10 | 0.10 | 0.10 | 0.8–1.3 | 0.05 | 0.15 | remainder | ||||||||
7075 | 0.40 | 0.50 | 1.2–2.0 | 0.30 | 2.1–2.9 | 0.18–0.28 | 5.1–6.1 | 0.20 | 0.05 | 0.15 | remainder | |||||
7079 | 0.3 | 0.40 | 0.40–0.80 | 0.10–0.30 | 2.9–3.7 | 0.10–0.25 | 3.8–4.8 | 0.10 | 0.05 | 0.15 | remainder | |||||
7116 | 0.15 | 0.30 | 0.50–1.1 | 0.05 | 0.8–1.4 | 4.2–5.2 | 0.05 | 0.05 | 0.03 | 0.05 | 0.15 | remainder | ||||
7129 | 0.15 | 0.30 | 0.50–0.9 | 0.10 | 1.3–2.0 | 0.10 | 4.2–5.2 | 0.05 | 0.05 | 0.03 | 0.05 | 0.15 | remainder | |||
7178 | 0.40 | 0.50 | 1.6–2.4 | 0.30 | 2.4–3.1 | 0.18–0.28 | 6.3–7.3 | 0.20 | 0.05 | 0.15 | remainder | |||||
8176[44] | 0.03–0.15 | 0.40–1.0 | 0.10 | 0.03 | 0.05 | 0.15 | remainder | |||||||||
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | V | Ti | Bi | Ga | Pb | Zr | Limits†† | Al | |
Each | Total | |||||||||||||||
†Manganese plus chromium must be between 0.12–0.50%. ††This limit applies to all elements for which no other limit is specified on a given row, because no column exists or because the column is blank. |